<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.naplesbankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naplesbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Naples CD Rates in January 2012</title>
		<link>http://www.naplesbankingrates.com/cd-rates/best-naples-cd-rates-in-january-2012/</link>
		<comments>http://www.naplesbankingrates.com/cd-rates/best-naples-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:19:33 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=566912</guid>
		<description><![CDATA[Since we&#8217;ve begun a brand new year, it&#8217;s a great opportunity to closely examine your finances and look for opportunities to improve them. When was the last time you checked out your bank accounts? An improvement you can make today is transferring your money to a higher earning investment. CD rates in are competitive if [...]]]></description>
		<wfw:commentRss>http://www.naplesbankingrates.com/cd-rates/best-naples-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest Naples CD Rates?</title>
		<link>http://www.naplesbankingrates.com/cd-rates/where-are-the-current-highest-naples-cd-rates/</link>
		<comments>http://www.naplesbankingrates.com/cd-rates/where-are-the-current-highest-naples-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:15:58 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=538330</guid>
		<description><![CDATA[The weather is getting cooler, but the CD rates available today are warming up. Maybe you haven&#8217;t gotten a good start on saving for 2012, but it&#8217;s never too late to start. The following financial institutions have rates that will inspire you to get going. Competitive CD Rates in , Saving money is definitely more [...]]]></description>
		<wfw:commentRss>http://www.naplesbankingrates.com/cd-rates/where-are-the-current-highest-naples-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Naples, FL Today</title>
		<link>http://www.naplesbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-naples-fl-today/</link>
		<comments>http://www.naplesbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-naples-fl-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:36:13 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=511142</guid>
		<description><![CDATA[When looking around for a new local bank account, you likely seek out the highest interest rate in order to figure out which account is best. While interest rates are highly important, the bank account with the very best rate near you isn&#8217;t the only good option. Local banking is about finding top offers for [...]]]></description>
		<wfw:commentRss>http://www.naplesbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-naples-fl-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Naples 24-Month CD Rates: September 2011</title>
		<link>http://www.naplesbankingrates.com/cd-rates/highest-naples-24-month-cd-rates-september-2011/</link>
		<comments>http://www.naplesbankingrates.com/cd-rates/highest-naples-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:39:20 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=496442</guid>
		<description><![CDATA[It seems as though interest rates on deposit accounts are just getting worse and worse, which makes finding a competitive CD rate feel near impossible. Luckily, there are still financial institutions in the area that are providing excellent CD rates if you know where to find them. This is especially true for 24-month CDs in [...]]]></description>
		<wfw:commentRss>http://www.naplesbankingrates.com/cd-rates/highest-naples-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Naples 24-Month CD Rates&#8211;August</title>
		<link>http://www.naplesbankingrates.com/cd-rates/highest-naples-24-month-cd-rates-august/</link>
		<comments>http://www.naplesbankingrates.com/cd-rates/highest-naples-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:57:23 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=490962</guid>
		<description><![CDATA[As the end of August approaches and financial institutions begin adjusting rates for September, it&#8217;s a good time to take a look at current CD rates. Today&#8217;s uncertain economy makes finding truly great CD rates tough, but luckily you have to direct you right to the top offers in the area. There are several accounts [...]]]></description>
		<wfw:commentRss>http://www.naplesbankingrates.com/cd-rates/highest-naples-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in Naples this August</title>
		<link>http://www.naplesbankingrates.com/cd-rates/best-12-month-cd-rates-in-naples-this-august/</link>
		<comments>http://www.naplesbankingrates.com/cd-rates/best-12-month-cd-rates-in-naples-this-august/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 00:56:12 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=482937</guid>
		<description><![CDATA[As we approach the end of August and fall gets closer, it&#8217;s a great time to reexamine current CD rates. The end of the year is generally a time when people spend more than usual and budgets will likely be suffering in January. If you don&#8217;t want to be part of the population that suffers [...]]]></description>
		<wfw:commentRss>http://www.naplesbankingrates.com/cd-rates/best-12-month-cd-rates-in-naples-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in Naples, FL: August 2011</title>
		<link>http://www.naplesbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-naples-fl-august-2011/</link>
		<comments>http://www.naplesbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-naples-fl-august-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:56:31 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=475555</guid>
		<description><![CDATA[Finding the best CD rates is often a challenge in today&#8217;s economy, but there are plenty of financial institutions offering great rates if you know where to find them. Several 6-month CD rates, for example, are very competitive for the area. Here&#8217;s a closer look at the best rates this month. Advantages of a 6-Month [...]]]></description>
		<wfw:commentRss>http://www.naplesbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-naples-fl-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for Naples, FL</title>
		<link>http://www.naplesbankingrates.com/cd-rates/average-august-cd-rates-for-naples-fl/</link>
		<comments>http://www.naplesbankingrates.com/cd-rates/average-august-cd-rates-for-naples-fl/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:25:59 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=464653</guid>
		<description><![CDATA[It&#8217;s easy to set aside some money in a savings account and forget about it, but this savings strategy won&#8217;t grow your funds to the fullest extent. A certificate of deposit will often provide higher earnings than a traditional savings account, but the key is finding the best CD rates in before committing a deposit. [...]]]></description>
		<wfw:commentRss>http://www.naplesbankingrates.com/cd-rates/average-august-cd-rates-for-naples-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naples Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.naplesbankingrates.com/credit-unions/naples-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.naplesbankingrates.com/credit-unions/naples-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:18:17 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=428283</guid>
		<description><![CDATA[community banks tend to be a popular choice because of the competitive rates they offer, but credit unions in also offer some of the best rates, as well You can see a list of the credit unions in with the highest interest rates below, along with the average CU rates across various deposit accounts. Today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.naplesbankingrates.com/credit-unions/naples-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Average Naples Interest Rates</title>
		<link>http://www.naplesbankingrates.com/cd-rates/todays-average-naples-interest-rates/</link>
		<comments>http://www.naplesbankingrates.com/cd-rates/todays-average-naples-interest-rates/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:35:43 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=418921</guid>
		<description><![CDATA[Whether you&#8217;re looking for a simple savings account or longer-term commitment like a certificate of deposit, the interest rate it earns is very important. The best rates depend on where you live, as some locales have higher rates that others. That&#8217;s why knowing the average interest rates in your home town, like the average interest [...]]]></description>
		<wfw:commentRss>http://www.naplesbankingrates.com/cd-rates/todays-average-naples-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

